-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,388 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
18,244 SqFt$2,200,000Active524 E Hazelwood Street, Princeton, TX 75407
Listed by Kimberly Uselton of Keller Williams North Country
Commercial
- 1/16 16
0.76 Acres Lot$2,400,000Active - 1/26 26
8.63 Acres$1,000,000Active - 1/24 24
3.65 Acres$349,000Active - 1/3 3
5.18 Acres$1,500,000Active - 1/12 12
50 Acres$4,250,000Active11544 County Road 491, Princeton, TX 75407
Listed by Bob Smith of Keller Williams Prosper Celina
Vacant Land
- 1/5 5
4.79 Acres$3,975,000Active4555 Highway 380 E, Princeton, TX 75407
Listed by Jeremy Lock of Keller Williams Prosper Celina
Vacant Land
- 1/9 9
0.52 Acres$625,000Active
4 Beds 4 Baths 2,257 SqFt$439,000Pending
4 Beds 3 Baths 2,438 SqFt$459,300Pending
4 Beds 2 Baths 2,165 SqFt$478,500Pending
4 Beds 4 Baths 2,326 SqFt$450,464Pending
4 Beds 3 Baths 2,457 SqFt$459,000Pending
4 Beds 3 Baths 2,457 SqFt$459,000Pending
4 Beds 3 Baths 2,438 SqFt$459,000Pending
4 Beds 3 Baths 1,991 SqFt$430,000Pending
4 Beds 4 Baths 2,819 SqFt$469,000Pending
4 Beds 3 Baths 1,906 SqFt$424,000Pending
4 Beds 4 Baths 2,820 SqFt$487,150Pending
4 Beds 3 Baths 1,845 SqFt$409,000Pending
4 Beds 3 Baths 1,845 SqFt$380,450Pending
4 Beds 3 Baths 1,991 SqFt$421,048Pending- 1/10 10
1.03 Acres$599,000Active - 1/10 10
1.05 Acres$640,000Active