-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
808 Properties
808 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
5 Beds 3 Baths 3,005 SqFt$292,990Active - 1/4 4
6 Beds 4 Baths 4,000 SqFt$314,990Active - 1/5 5
6 Beds 4 Baths 4,000 SqFt$317,990Active - 1/4 4
6 Beds 4 Baths 4,000 SqFt$317,990Active - 1/4 4
5 Beds 3 Baths 2,600 SqFt$277,990Active - 1/3 3
4 Beds 2 Baths 1,510 SqFt$195,039Active - 1/7 7
4 Beds 2 Baths 1,510 SqFt$202,994Pending - 1/7 7
4 Beds 2 Baths 1,510 SqFt$194,939Active - 1/7 7
4 Beds 2 Baths 1,510 SqFt$195,039Active - 1/3 3
4 Beds 2 Baths 1,510 SqFt$195,039Active - 1/3 3
4 Beds 2 Baths 1,510 SqFt$199,041Active - 1/3 3
5 Beds 3 Baths 1,804 SqFt$221,990Pending296 Victory Drive, Mabank, TX 75147
Listed by Evette Valdez of Jason Mitchell Real Estate
Single Family Home
- 1/7 7
5 Beds 3 Baths 1,804 SqFt$229,990Pending308 Paschal Road, Mabank, TX 75147
Listed by Evette Valdez of Jason Mitchell Real Estate
Single Family Home
- 1/3 3
5 Beds 3 Baths 1,804 SqFt$205,039Active - 1/3 3
5 Beds 3 Baths 1,804 SqFt$204,939Active - 1/7 7
5 Beds 3 Baths 1,804 SqFt$200,039Active - 1/7 7
5 Beds 3 Baths 1,804 SqFt$206,040Active - 1/6 6
3 Beds 3 Baths 1,600 SqFt$200,039Active - 1/11 11
3 Beds 3 Baths 1,600 SqFt$200,039Active - 1/8 8
3 Beds 3 Baths 1,600 SqFt$199,939Active - 1/8 8
3 Beds 3 Baths 1,600 SqFt$205,039Active - 1/9 9
3 Beds 3 Baths 1,600 SqFt$198,939Active - 1/10 10
3 Beds 3 Baths 1,600 SqFt$200,039Active - 1/21 21
3 Beds 2 Baths 2,276 SqFt$399,000Active17535 Country Club Drive, Kemp, TX 75143
Listed by Valorie Mcgilvra of Cedar Creek Lake Real Estate
Single Family Home