-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
5 Beds 3 Baths 2,502 SqFt$373,900New - 1/6 6
3 Beds 2 Baths 1,316 SqFt$287,900New - 1/8 8
4 Beds 3 Baths 2,054 SqFt$353,900Active - 1/5 5
4 Beds 2 Baths 1,752 SqFt$330,900Active - 1/2 2
3 Beds 2 Baths 1,425 SqFt$294,900Active - 1/2 2
3 Beds 2 Baths 1,425 SqFt$294,900Active - 1/5 5
3 Beds 2 Baths 1,316 SqFt$287,900Active - 1/5 5
4 Beds 2 Baths 1,752 SqFt$323,900Active - 1/3 3
5 Beds 3 Baths 2,502 SqFt$373,900Active - 1/2 2
3 Beds 2 Baths 1,603 SqFt$302,900Active - 1/2 2
3 Beds 2 Baths 1,425 SqFt$301,900Active - 1/5 5
3 Beds 2 Baths 1,316 SqFt$287,900Active - 1/5 5
4 Beds 3 Baths 2,054 SqFt$353,900Active - 1/6 6
4 Beds 2 Baths 1,752 SqFt$323,900Active - 1/7 7
5 Beds 3 Baths 2,501 SqFt$366,900Pending - 1/5 5
4 Beds 2 Baths 1,752 SqFt$323,900Active - 1/2 2
3 Beds 2 Baths 1,425 SqFt$294,900Active - 1/7 7
5 Beds 3 Baths 2,501 SqFt$373,900Active - 1/5 5
3 Beds 2 Baths 1,603 SqFt$309,900Pending - 1/5 5
3 Beds 2 Baths 1,603 SqFt$308,900Active - 1/2 2
3 Beds 2 Baths 1,603 SqFt$302,900Pending - 1/30 30
4 Beds 3 Baths 2,044 SqFt$250,000Pending129 Clear Creek Lane, Terrell, TX 75160
Listed by Edward Mcclintick of Joseph Walter Realty, LLC
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,217 SqFt$249,900Active KO110 Spring Creek Lane, Terrell, TX 75160
Listed by Susan Morris of Ebby Halliday, REALTORS
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,656 SqFt$295,000Active108 Rock Creek Lane, Terrell, TX 75160
Listed by Melissa Hernandez of Competitive Edge Realty LLC
Single Family Home