-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
0.25 Acres$20,000Active703 W 2nd Street, Brady, TX 76825
Listed by Danielle Tucker Shepard of Always Here Properties, LLC
Vacant Land
- 1/21 21
2,700 Sqft Lot$125,000Active - 1/2 2
0.19 Acres$17,500Active - 1/5 5
0.19 Acres$15,000Active - 1/3 3
0.19 Acres$15,000Active - 1/38 38
425 Acres$2,125,000Active - 1/40 40
257 Acres$1,927,500ActiveTract 2 2050 W. 17th Street, Brady, TX 76825
Listed by John Melnar of Grand Land Company
Vacant Land
- 1/25 25
160 Acres$1,200,000Active - 1/40 40
417 Acres$2,699,950Active - 1/30 30
0.31 Acres Lot$449,000Active - 1/7 7
0.25 Acres Lot$75,000Active - 1/29 29
58 Acres$435,300Pending - 1/19 19
111 Acres$679,000Active - 1/33 33
0.46 Acres Lot$225,000Active - 1/22 22
29.92 Acres$254,320Pending - 1/36 36
268.66 Acres$456,478PendingTBD CR 356, Lohn, TX 76852
Listed by Jeff Hibbs of Coldwell Banker, Mark Campbell & Associates
Vacant Land
100 Acres$559,500New
110 Acres$615,450New
50.2 Acres$401,665New
0.08 Acres$55,000Active