-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.64 Acres$250,000Active - 1/8 8
0.77 Acres$68,000Active - 1/8 8
0.85 Acres$68,000Active - 1/8 8
0.85 Acres$68,000Active - 1/8 8
0.95 Acres$68,000Active - 1/8 8
0.86 Acres$68,000Active - 1/8 8
0.85 Acres$70,000Active - 1/8 8
0.84 Acres$75,000Active - 1/8 8
0.91 Acres$75,000Active - 1/8 8
0.82 Acres$68,000Active - 1/8 8
0.82 Acres$55,000Active - 1/10 10
1.33 Acres$80,000Active