-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 3 Baths 2,351 SqFt$359,999Active Option Contract105 Lawson Avenue, Mabank, TX 75147
Listed by Monica Morales of Only 1 Realty Group LLC
Single Family Home
- 1/10 10
5 Beds 3 Baths 1,804 SqFt$198,990Pending - 1/33 33
4 Beds 2 Baths 1,510 SqFt$183,990Active - 1/36 36
4 Beds 2 Baths 1,510 SqFt$188,090Pending - 1/37 37
4 Beds 2 Baths 1,510 SqFt$187,496Pending - 1/37 37
4 Beds 2 Baths 1,510 SqFt$185,990Active - 1/31 31
4 Beds 2 Baths 1,510 SqFt$184,990Active - 1/31 31
4 Beds 2 Baths 1,510 SqFt$184,990Pending - 1/12 12
5 Beds 3 Baths 1,804 SqFt$197,496Pending - 1/3 3
5 Beds 3 Baths 1,804 SqFt$197,496Pending - 1/18 18
5 Beds 3 Baths 1,804 SqFt$194,990Active - 1/7 7
5 Beds 3 Baths 1,804 SqFt$197,496Pending - 1/18 18
3 Beds 3 Baths 1,600 SqFt$184,990Active - 1/11 11
3 Beds 3 Baths 1,600 SqFt$189,990Active - 1/18 18
3 Beds 3 Baths 1,600 SqFt$189,990Active - 1/12 12
3 Beds 3 Baths 1,600 SqFt$186,990Active - 1/18 18
3 Beds 3 Baths 1,600 SqFt$189,990Active - 1/10 10
3 Beds 3 Baths 1,600 SqFt$192,496Pending
- 1