-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
1 Bed 1 Bath 750 SqFt$330,000Active - 1/21 21
20.02 Acres$170,000Active - 1/18 18
11.26 Acres$118,230Active - 1/21 21
14.68 Acres$150,000Active - 1/24 24
10.01 Acres$137,000Active - 1/15 15
10.01 Acres$125,000Active - 1/17 17
10.01 Acres$113,000ActiveLot 39 Ph 6 Private Road 42103, Evant, TX 76525
Listed by Lindy Burks of BURKS REAL ESTATE
Vacant Land
- 1/24 24
10.01 Acres$125,000Active
10.1 Acres$90,000Active- 1/24 24
10.01 Acres$109,000ActiveLot 140 Ph 6 County Road 421, Evant, TX 76566
Listed by Lindy Burks of BURKS REAL ESTATE
Vacant Land
- 1/17 17
20 Acres$215,000Active - 1/22 22
30.03 Acres$450,000Active - 1/23 23
10.05 Acres$185,000Active - 1/16 16
10.1 Acres$136,000Active - 1/18 18
10.06 Acres$120,000Active - 1/14 14
10.02 Acres$125,000Active5255 Private Road 42125, Evant, TX 76525
Listed by Glenda Hall of UCRE Heart of Texas Land & Home
Vacant Land
- 1/23 23
10.01 Acres$135,000Active - 1/23 23
10.7 Acres$118,000Active - 1/18 18
10.01 Acres$116,000Active - 1/22 22
10.01 Acres$125,000Active - 1/18 18
10.01 Acres$94,775Active - 1/31 31
16.5 Acres$189,000Active - 1/27 27
10.01 Acres$130,000Pending - 1/24 24
10.01 Acres$135,000Active