
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,379 SqFt$2,490Active
- 1/17 173 Beds 2 Baths 1,379 SqFt$2,450Active
- 1/16 163 Beds 2 Baths 1,658 SqFt$2,600Active
- 1/20 203 Beds 2 Baths 1,379 SqFt$2,420Active
- 1/15 154 Beds 2 Baths 1,784 SqFt$2,660Active
- 1/15 154 Beds 2 Baths 1,784 SqFt$2,630Active
- 1/16 163 Beds 2 Baths 1,658 SqFt$2,580Active
- 1/16 163 Beds 2 Baths 1,218 SqFt$2,340Active
- 1/16 163 Beds 2 Baths 1,658 SqFt$2,580Active
- 1/17 173 Beds 2 Baths 1,379 SqFt$2,380Active
- 1/17 174 Beds 3 Baths 2,189 SqFt$2,810Active
- 1/14 143 Beds 2 Baths 1,218 SqFt$2,320Active
- 1/17 174 Beds 3 Baths 2,189 SqFt$2,830Active
- 1/17 173 Beds 3 Baths 1,626 SqFt$2,545Active
- 1/17 173 Beds 3 Baths 1,626 SqFt$2,545Active
- 1/17 173 Beds 2 Baths 1,605 SqFt$1,900New
- 1/30 303 Beds 2 Baths 1,628 SqFt$280,000New
223 Liberty Lane, Venus, TX 76084
Listed by Brian Certain of Realty Of America, LLC
Single Family Home
- 1/18 185 Beds 3 Baths 2,733 SqFt$395,900New
- 1/16 163 Beds 2 Baths 1,658 SqFt$341,900New
- 1/18 185 Beds 3 Baths 2,733 SqFt$382,900New
- 1/17 174 Beds 3 Baths 2,189 SqFt$371,900New
- 1/14 143 Beds 2 Baths 1,218 SqFt$307,900New
- 1/17 173 Beds 2 Baths 1,379 SqFt$312,900New
- 1/15 154 Beds 2 Baths 1,784 SqFt$344,900New