
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 4 Baths 2,001 SqFt$405,000Open 8/24 1PM-3PM
- 1/40 403 Beds 3 Baths 1,951 SqFt$430,000New
- 1/35 353 Beds 3 Baths 2,015 SqFt$2,550Pending
- 3D3 Beds 3 Baths 1,774 SqFt$375,000Price Dropped by $1K
- 1/39 393 Beds 3 Baths 1,874 SqFt$399,500Price Dropped by $10K
- 1/28 283 Beds 3 Baths 1,767 SqFt$399,999Active
- 1/25 253 Beds 3 Baths 1,813 SqFt$399,900Pending
- 1/25 254 Beds 4 Baths 1,979 SqFt$385,000Price Dropped by $14K
113 Tortugas Drive, Allen, TX 75002
Listed by Cheri Chavez of Coldwell Banker Apex, REALTORS
Townhouse