
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 81 Bed 1 Bath 912 SqFt$2,150New
- 1/8 81 Bed 1 Bath 760 SqFt$1,880New
- 1/8 81 Bed 1 Bath 660 SqFt$1,390New
- 1/20 201 Bed 1 Bath 420 SqFt$975New
615 N Marsalis Avenue #6, Dallas, TX 75203
Listed by Matthew Hartmann of Cousin James Management LLC
Condo
- 1/17 171 Bed 1 Bath 793 SqFt$1,675Active
- 1/23 231 Bed 1 Bath 793 SqFt$1,575Active
- 1/15 151 Bed 1 Bath 750 SqFt$1,525Active
- 1/15 151 Bed 1 Bath 692 SqFt$1,399Active
- 1/15 151 Bed 1 Bath 550 SqFt$1,099Active
- 1/26 262 Beds 3 Baths 1,640 SqFt$2,750Active
- 1/26 262 Beds 3 Baths 1,670 SqFt$499,000Open Sat 2PM-3PM
- 1/16 161 Bed 1 Bath 950 SqFt$1,200Active
308 S Storey Street, Dallas, TX 75203
Listed by Roel Lopez of Eco Agent Realty International
Multi-Family
- 1/26 262 Beds 3 Baths 1,640 SqFt$469,000Open Sat 2PM-3PM
- 1/26 262 Beds 3 Baths 1,670 SqFt$2,950Open Sat 2PM-3PM
- 1/25 252 Beds 2 Baths 1,060 SqFt$2,200Active
- 1/24 242 Beds 2 Baths 1,042 SqFt$2,112Active
- 1/19 191 Bed 1 Bath 793 SqFt$1,700Active
- 1/15 152 Beds 2 Baths 994 SqFt$1,849Active
- 1/15 151 Bed 1 Bath 776 SqFt$1,599Active
- 1/15 151 Bed 1 Bath 598 SqFt$1,420Active
- 3 Beds 1 Bath 1,176 SqFt$250,000New
- 1/20 2024,360 SqFt$4,500,000Active
- 1/2 20.4 Acres$205,000Active
338 S Fleming Avenue, Dallas, TX 75203
Listed by Christina Bristow of United Real Estate
Vacant Land
- 0.2 Acres$164,000Active