
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 74 Beds 3 Baths 2,131 SqFt$2,485Active
- 1/9 94 Beds 3 Baths 2,131 SqFt$2,545Active
- 1/10 105 Beds 3 Baths 2,501 SqFt$379,900Pending
- 1/12 124 Beds 3 Baths 2,131 SqFt$355,900New
- 1/9 94 Beds 2 Baths 1,724 SqFt$335,900New
- 1/10 103 Beds 2 Baths 1,600 SqFt$321,900Pending
- 1/11 114 Beds 2 Baths 1,724 SqFt$321,900New
- 1/13 134 Beds 2 Baths 1,724 SqFt$335,900Active
- 1/10 103 Beds 2 Baths 1,316 SqFt$315,900Active
- 1/8 84 Beds 2 Baths 1,724 SqFt$335,900Pending
- 1/10 103 Beds 2 Baths 1,600 SqFt$321,900Active
- 1/11 113 Beds 2 Baths 1,316 SqFt$306,900Active
- 1/9 94 Beds 3 Baths 2,131 SqFt$355,900Active
- 1/9 95 Beds 3 Baths 2,501 SqFt$371,900Active
- 1/10 105 Beds 3 Baths 2,501 SqFt$371,900Active
- 1/12 125 Beds 3 Baths 2,501 SqFt$375,900Active
- 1/25 253 Beds 2 Baths 1,332 SqFt$1,995Active
1448 Sunkiss Drive, Fort Worth, TX 76140
Listed by Amber Baldwin of C21 Judge Fite Property Mgmt.
Single Family Home
- 1/11 113 Beds 2 Baths 1,316 SqFt$306,900Pending
- 1/9 94 Beds 3 Baths 2,131 SqFt$361,900Active
- 1/10 103 Beds 2 Baths 1,600 SqFt$317,900Pending
- 1/7 74 Beds 3 Baths 2,131 SqFt$345,900Pending
- 1/11 113 Beds 2 Baths 1,316 SqFt$282,900Pending
- 1/10 103 Beds 2 Baths 1,316 SqFt$2,240Active
- 1/11 113 Beds 2 Baths 1,316 SqFt$2,150Active