
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 3 Baths 2,107 SqFt$2,795Active
1106 Bowie Drive, Lewisville, TX 75077
Listed by Saman Ilangasinghe of Texas Properties
Single Family Home
- 1/12 124 Beds 3 Baths 2,108 SqFt$440,000New
- 1/39 394 Beds 3 Baths 2,110 SqFt$2,750Active
- 1/30 303 Beds 3 Baths 1,737 SqFt$359,000Active
- 1/39 394 Beds 3 Baths 2,110 SqFt$399,999Open Sun 11AM-1PM
- 1/34 343 Beds 3 Baths 1,774 SqFt$349,900Open Sat 12PM-2PM
- 1/25 253 Beds 3 Baths 1,764 SqFt$353,999Open Sat 3PM-5PM
- 1/25 254 Beds 3 Baths 2,097 SqFt$2,875Pending
- 1/25 253 Beds 3 Baths 1,760 SqFt$366,000Active
- 1/38 383 Beds 3 Baths 1,709 SqFt$379,000Active
1129 Rusk Way, Lewisville, TX 75077
Listed by Kimberly Fernandez of Keller Williams Realty
Townhouse