 
  -  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/18 18 2 Beds 2 Baths 943 SqFt$165,000New 2 Beds 2 Baths 943 SqFt$165,000New
- 1/15 15 1 Bed 1 Bath 670 SqFt$99,000New 1 Bed 1 Bath 670 SqFt$99,000New
- 1/29 29 1 Bed 1 Bath 670 SqFt$100,000Active Contingent 1 Bed 1 Bath 670 SqFt$100,000Active Contingent
- 1/16 16 2 Beds 2 Baths 958 SqFt$194,000Active 2 Beds 2 Baths 958 SqFt$194,000Active
- 1/25 25 1 Bed 1 Bath 669 SqFt$94,800Pending 1 Bed 1 Bath 669 SqFt$94,800Pending
- 1/28 28 1 Bed 1 Bath 670 SqFt$117,500Active 1 Bed 1 Bath 670 SqFt$117,500Active
- 1/27 27 2 Beds 2 Baths 929 SqFt$119,900Active 2 Beds 2 Baths 929 SqFt$119,900Active5913 Lake Hubbard Parkway #221, Garland, TX 75043Listed by John Joseph of Beam Real Estate, LLC Condo 