
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 211 Bed 1 Bath 729 SqFt$128,000New
- 1/15 151 Bed 1 Bath 805 SqFt$1,100Active
- 1/19 192 Beds 2 Baths 998 SqFt$218,900Active
- 1/17 171 Bed 1 Bath 17.99 Acres Lot$124,900Price Dropped by $5K
- 1/12 122 Beds 2 Baths 998 SqFt$1,450Active
- 1/17 171 Bed 1 Bath 731 SqFt$124,900Price Dropped by $5K
- 1/22 222 Beds 2 Baths 1,006 SqFt$1,500Pending
- 1/11 111 Bed 1 Bath 692 SqFt$1,000Active
- 1/2 22 Beds 2 Baths 998 SqFt$1,250Active
- 1/7 72 Beds 2 Baths 960 SqFt$1,600Active
12482 Abrams Road #1305, Dallas, TX 75243
Listed by Temesgen Habte of Competitive Edge Realty LLC
Condo
- 1/29 291 Bed 1 Bath 780 SqFt$119,900Active
- 1/11 111 Bed 1 Bath 692 SqFt$130,000Active
- 1/15 151 Bed 1 Bath 805 SqFt$127,000Price Dropped by $5K