-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 2 Baths 1,402 SqFt$236,949Active - 1/22 22
3 Beds 2 Baths 1,411 SqFt$242,999Active - 1/24 24
3 Beds 2 Baths 1,266 SqFt$229,999Active - 1/24 24
4 Beds 2 Baths 1,600 SqFt$253,999Pending - 1/24 24
4 Beds 2 Baths 1,600 SqFt$265,699Pending - 1/25 25
3 Beds 2 Baths 1,402 SqFt$235,249Pending - 1/22 22
3 Beds 2 Baths 1,411 SqFt$251,349Active - 1/24 24
4 Beds 2 Baths 1,600 SqFt$260,849Pending - 1/22 22
3 Beds 2 Baths 1,411 SqFt$256,799Pending - 1/9 9
3 Beds 2 Baths 1,024 SqFt$1,500Active1104 Cottonwood Valley Road, Wilmer, TX 75172
Listed by Christopher Vogel of Greener City Group, Inc.
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,266 SqFt$227,849Pending - 1/23 23
3 Beds 2 Baths 1,402 SqFt$238,199Pending - 1/22 22
3 Beds 2 Baths 1,411 SqFt$252,599Pending - 1/25 25
3 Beds 2 Baths 1,266 SqFt$224,874Pending - 1/25 25
3 Beds 2 Baths 1,402 SqFt$234,149Pending - 1/22 22
3 Beds 2 Baths 1,411 SqFt$234,999Pending - 1/23 23
3 Beds 2 Baths 1,402 SqFt$223,099Active - 1/24 24
4 Beds 2 Baths 1,600 SqFt$249,234Pending1290 Basswood Drive, Wilmer, TX 75141
Listed by Jared Turner of Turner Mangum LLC
Single Family Home